Premium billing is not enabled yet. Free intelligence remains available; paid features stay securely locked until production billing is configured.
Opportunities
Ranked from our daily price_snapshots. Confidence is data quality — not a predicted hit rate. Volume is a move×tier proxy, not verified sales.
as of 2026-09-16 · vs 2026-09-09· Scryfall USD· index 104.0 · catalog £340,237.86
FX £0.742
| Card | Game | Price | Δ% | Score | Confidence | Why | Buy / shop |
|---|---|---|---|---|---|---|---|
| Willow DryadPOR | mtg | £4.23 | +1684.4% | 1709.4 | 95% | +1684.4% vs prior snapshot · +1684.4pp vs game median move | |
| Hill Giant4BB | mtg | £4.45 | +300.0% | 325.0 | 95% | +300.0% vs prior snapshot · +300.0pp vs game median move | |
| Kasmina, Enigma SageSTX | mtg | £3.66 | +393.0% | 300.1 | 95% | +393.0% vs prior snapshot · +393.0pp vs game median move | |
| Kimoyo BeadsMSC | mtg | £0.85 | +322.2% | 250.6 | 95% | +322.2% vs prior snapshot · +322.2pp vs game median move | |
| Dreaded Bat-CloudHOB | mtg | £0.77 | +300.0% | 235.0 | 95% | +300.0% vs prior snapshot · +300.0pp vs game median move | |
| Premium unlock | mtg | — | — | — | — | — | — |
| Premium unlock | mtg | — | — | — | — | — | — |
| Premium unlock | mtg | — | — | — | — | — | — |
Showing top 5 free. Subscribe for the full ranked list. Confidence is data-quality coverage — not a predicted hit rate. Buy links open TCGPlayer / Cardmarket; Shop searches our storefront. TCG Bros operates a shop — rankings cannot be paid or manually moved.